NBC 58 vs 73 Forward Lending
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NBC | 28 | 30 | 58 | Loss |
Forward Lending | 49 | 24 | 73 | Win |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Percy Lemle | Guard | 13 | 4 | 11 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 2 | 2 | 2 | 0 |
1 | Nahjee Matlock | Point Guard | 19 | 8 | 6 | 2 | 0 | 7 | 21 | 33.3 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 1 | 0 |
3 | Channel Banks | Guard | 9 | 0 | 1 | 0 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
8 | Mo Holland | Guard | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Ira Ashanti Lewis | - | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Erik Brewer | - | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Solomon Black | - | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nicholas Flowers | - | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
34 | Khylund Butler | Small Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 58 | 23 | 18 | 4 | 0 | 19 | 55 | 34.5 | 7 | 19 | 36.8 | 8 | 10 | 80.0 | 6 | 17 | 3 | 0 |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | Guard | 4 | 4 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Adam Stanford | Forward | 19 | 5 | 1 | 1 | 0 | 8 | 18 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
6 | Dante Davis | Guard | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
15 | Richard Roby | Forward-Guard | 25 | 14 | 8 | 0 | 1 | 11 | 21 | 52.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 12 | 2 | 0 |
20 | Theo Babajanian | Guard | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Larry Gordon | Forward-Guard | 16 | 16 | 2 | 2 | 0 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 13 | 0 | 0 |
Total | 73 | 43 | 17 | 4 | 1 | 30 | 63 | 47.6 | 10 | 23 | 43.5 | 3 | 4 | 75.0 | 13 | 30 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 73 |
0 | 0 |
18 | 17 |
4 | 4 |
0 | 1 |
19 | 30 |
55 | 63 |
34.5 | 47.6 |
7 | 10 |
19 | 23 |
36.8 | 43.5 |
8 | 3 |
10 | 4 |
80.0 | 75.0 |
6 | 13 |
17 | 30 |
3 | 2 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
58 - 73Apex Basketball League
Fall 2024 Season
NBC vs Forward Lending |
64 - 66Apex Basketball League
Fall 2024 Season
Forward Lending vs. NBC |
47 - 53Apex Basketball League
Spring 2024 Season
Forward Lending vs NBC |
68 - 57Apex Basketball League
Spring 2024 Season
Forward Lending vs. NBC |
57 - 71Apex Basketball League
Fall 2023 Season
NBC vs Forward Lending |