Forward Lending 68 vs 57 NBC
Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Forward Lending | 31 | 37 | 68 | Win |
NBC | 27 | 30 | 57 | Loss |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | Guard | 9 | 7 | 0 | 0 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 6 | 3 | 0 |
3 | Edwin Torres | Point Guard | 13 | 3 | 5 | 1 | 0 | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
15 | Richard Roby | Forward-Guard | 22 | 5 | 1 | 1 | 0 | 9 | 14 | 64.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 3 | 2 | 0 |
20 | Theo Babajanian | Guard | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Larry Gordon | Forward-Guard | 14 | 15 | 4 | 1 | 1 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 4 | 11 | 1 | 0 |
25 | Valejo Johnson | Center | 4 | 3 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
77 | Barry Michael | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 35 | 12 | 5 | 2 | 27 | 60 | 45.0 | 7 | 17 | 41.2 | 7 | 10 | 70.0 | 11 | 24 | 8 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 11 | 6 | 6 | 0 | 1 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 5 | 1 | 0 |
01 | Percy Lemle | Guard | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
3 | Phillip Briggs | Point Guard | 13 | 6 | 4 | 0 | 0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 0 |
8 | Mo Holland | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rodney Holliday | Guard | 28 | 5 | 1 | 0 | 0 | 10 | 17 | 58.8 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 2 | 3 | 3 | 0 |
34 | Khylund Butler | Forward | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
35 | Jakob Beasley | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Will Martin | Center | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 57 | 28 | 13 | 5 | 1 | 20 | 53 | 37.7 | 10 | 29 | 34.5 | 7 | 8 | 87.5 | 9 | 19 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
68 | 57 |
0 | 0 |
12 | 13 |
5 | 5 |
2 | 1 |
27 | 20 |
60 | 53 |
45.0 | 37.7 |
7 | 10 |
17 | 29 |
41.2 | 34.5 |
7 | 7 |
10 | 8 |
70.0 | 87.5 |
11 | 9 |
24 | 19 |
8 | 5 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
68 - 57Apex Basketball League
Spring 2024 Season
Forward Lending vs. NBC |
57 - 71Apex Basketball League
Fall 2023 Season
NBC vs Forward Lending |