World Flight Services 62 vs 85 NBC
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2024 | 7:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
World Flight Services | 28 | 34 | 62 | Loss |
NBC | 43 | 42 | 85 | Win |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Javon Lucas | Center | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Kris Hall | Guard | 6 | 8 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
Isaac Brooks Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Centrel Landers | Point Guard | 36 | 7 | 1 | 0 | 0 | 17 | 24 | 70.8 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 6 | 1 | 0 |
2 | Demarco Green | Forward-Guard | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
3 | Avery Burdette | Guard | 0 | 3 | 7 | 1 | 0 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
4 | Billy Turner | - | 17 | 3 | 3 | 3 | 0 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 |
Total | 62 | 29 | 14 | 6 | 0 | 27 | 66 | 40.9 | 3 | 15 | 20.0 | 5 | 9 | 55.6 | 10 | 19 | 10 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Percy Lemle | Guard | 10 | 14 | 4 | 0 | 0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 9 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 18 | 6 | 4 | 2 | 0 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 5 | 0 | 0 |
3 | Channel Banks | - | 32 | 6 | 5 | 5 | 0 | 14 | 25 | 56.0 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 3 | 3 | 5 | 0 |
8 | Mo Holland | Point Guard | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
10 | Ira Ashanti Lewis | - | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 0 |
21 | Erik Brewer | - | 13 | 5 | 0 | 2 | 1 | 6 | 11 | 54.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
34 | Nicholas Flowers | - | 3 | 7 | 6 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
35 | Jakob Beasley | - | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Total | 85 | 48 | 21 | 10 | 1 | 34 | 72 | 47.2 | 11 | 35 | 31.4 | 6 | 7 | 85.7 | 17 | 31 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 85 |
0 | 0 |
14 | 21 |
6 | 10 |
0 | 1 |
27 | 34 |
66 | 72 |
40.9 | 47.2 |
3 | 11 |
15 | 35 |
20.0 | 31.4 |
5 | 6 |
9 | 7 |
55.6 | 85.7 |
10 | 17 |
19 | 31 |
10 | 11 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
62 - 85Apex Basketball League
Fall 2024 Season
WFS vs NBC |
56 - 71Apex Basketball League
Spring 2024 Season
Worldwide Flight Services vs. NBC |
62 - 56Apex Basketball League
Fall 2023 Season
NBC vs World Flight Services |
62 - 87Apex Basketball League
Fall 2023 Season
World Flight Services vs NBC |