US Post Office 54 vs 79 Jan-Pro Cleaning Services
Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2023 | 8:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
US Post Office | 28 | 26 | 54 | Loss |
Jan-Pro Cleaning Services | 39 | 40 | 79 | Win |
US Post Office
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carlton Stewart III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Devonte White | - | 16 | 8 | 1 | 0 | 0 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 6 | 2 | 2 |
5 | Antonio Henderson | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
8 | Ramon Daniels | - | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
11 | Johnathan Mulla | - | 15 | 4 | 0 | 0 | 0 | 6 | 17 | 35.3 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 2 | 2 | 1 | 0 |
17 | Clave Davis | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
41 | Jovan Lubura | - | 12 | 4 | 3 | 0 | 5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 0 | 1 |
55 | Meech Chaney | - | 11 | 3 | 1 | 2 | 0 | 4 | 14 | 28.6 | 3 | 12 | 25.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Total | 54 | 27 | 8 | 2 | 5 | 21 | 57 | 36.8 | 7 | 29 | 24.1 | 5 | 12 | 41.7 | 9 | 18 | 8 | 8 |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fernando Vedelago | - | 27 | 6 | 3 | 1 | 0 | 12 | 17 | 70.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 3 | 0 | 2 |
0 | Jim Riley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Gebremeskel | Guard | 10 | 9 | 2 | 2 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 9 | 0 | 1 | |
0 | Danny Bezabeh | Forward-Guard | 5 | 5 | 2 | 5 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
1 | Rudy Flores | Guard | 8 | 4 | 2 | 0 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
5 | Kawan Moore | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lamar Falley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samuel Wilson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Davis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Santaniello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Lopez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Abrica | Guard | 4 | 4 | 2 | 1 | 0 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
30 | Stephan Thompson | Forward-Guard | 25 | 13 | 6 | 2 | 0 | 11 | 22 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 6 | 7 | 0 | 3 |
Total | 79 | 41 | 17 | 11 | 0 | 34 | 69 | 49.3 | 6 | 17 | 35.3 | 5 | 8 | 62.5 | 12 | 29 | 3 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 79 |
0 | 0 |
8 | 17 |
2 | 11 |
5 | 0 |
21 | 34 |
57 | 69 |
36.8 | 49.3 |
7 | 6 |
29 | 17 |
24.1 | 35.3 |
5 | 5 |
12 | 8 |
41.7 | 62.5 |
9 | 12 |
18 | 29 |
8 | 3 |
8 | 9 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
54 - 79Apex Basketball League
Fall 2023 Season
US Post Office vs Jan-Pro Cleaning Services |