Nike North 63 vs 88 NBC
Details
Date | Time | League | Season |
---|---|---|---|
September 3, 2024 | 8:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nike North | 25 | 38 | 63 | Loss |
NBC | 43 | 45 | 88 | Win |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Robinson | - | 6 | 8 | 2 | 1 | 0 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
4 | David Skeete | Guard | 12 | 8 | 2 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
9 | Doug McDaniel | - | 13 | 8 | 6 | 1 | 0 | 5 | 16 | 31.3 | 1 | 10 | 10.0 | 2 | 4 | 50.0 | 2 | 6 | 3 | 0 |
10 | Jayden Fillmore | - | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 |
24 | Kendrick Abraham | Forward-Guard | 18 | 4 | 3 | 0 | 0 | 6 | 13 | 46.2 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 1 | 3 | 1 | 0 |
34 | Jared Manuel | - | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Jaylen Pollard | - | 11 | 9 | 3 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 7 | 1 | 0 |
38 | Kalin Lindsey | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 63 | 43 | 18 | 4 | 0 | 25 | 66 | 37.9 | 7 | 34 | 20.6 | 6 | 11 | 54.5 | 15 | 28 | 8 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Percy Lemle | - | 10 | 10 | 6 | 2 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 |
1 | Nahjee Matlock | Point Guard | 25 | 3 | 6 | 4 | 1 | 9 | 20 | 45.0 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 0 | 3 | 2 | 0 |
3 | Channel Banks | Guard | 31 | 5 | 3 | 3 | 0 | 11 | 23 | 47.8 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 1 | 4 | 1 | 0 |
8 | Mo Holland | Point Guard | 9 | 3 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Ira Ashanti Lewis | - | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Solomon Black | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Nicholas Flowers | - | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
34 | Khylund Butler | Small Forward | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
35 | Jakob Beasley | Forward | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 0 | 0 |
Total | 88 | 36 | 20 | 11 | 1 | 34 | 67 | 50.7 | 13 | 28 | 46.4 | 7 | 10 | 70.0 | 8 | 28 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 88 |
0 | 0 |
18 | 20 |
4 | 11 |
0 | 1 |
25 | 34 |
66 | 67 |
37.9 | 50.7 |
7 | 13 |
34 | 28 |
20.6 | 46.4 |
6 | 7 |
11 | 10 |
54.5 | 70.0 |
15 | 8 |
28 | 28 |
8 | 7 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
63 - 88Apex Basketball League
Fall 2024 Season
Nike North vs. NBC |
64 - 59Apex Basketball League
Spring 2024 Season
NBC vs. Nike North |