NBC 61 vs 55 Cobra Medical Services
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2024 | 6:30 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NBC | 30 | 31 | 61 | Win |
Cobra Medical Services | 22 | 33 | 55 | Loss |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 25 | 5 | 0 | 0 | 0 | 10 | 16 | 62.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 5 | 2 | 0 |
01 | Percy Lemle | Guard | 9 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 2 | 0 |
3 | Phillip Briggs | Point Guard | 18 | 5 | 1 | 1 | 0 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 4 | 0 | 0 |
8 | Mo Holland | Point Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rodney Holliday | Forward-Guard | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
34 | Khylund Butler | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
99 | Will Martin | Center | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 61 | 22 | 6 | 2 | 0 | 24 | 50 | 48.0 | 9 | 23 | 39.1 | 4 | 8 | 50.0 | 3 | 19 | 4 | 0 |
Cobra Medical Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dario Rahm | Forward-Guard | 12 | 0 | 0 | 0 | 1 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Jessie Toniell | Forward | 6 | 4 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
17 | AJ Thomas | Point Guard | 16 | 5 | 1 | 3 | 0 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 10 | 10 | 100.0 | 1 | 4 | 2 | 0 |
21 | Nick Fischer | Forward | 6 | 13 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 7 | 6 | 0 | 0 |
24 | Derriik Rinfrow | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | Jordan Dreibelbis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Dave Cook | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
60 | Jerell Springer | Forward-Guard | 13 | 8 | 3 | 1 | 0 | 5 | 16 | 31.3 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 2 | 6 | 1 | 0 |
Total | 55 | 35 | 7 | 5 | 1 | 17 | 52 | 32.7 | 5 | 18 | 27.8 | 16 | 21 | 76.2 | 13 | 22 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
61 | 55 |
0 | 0 |
6 | 7 |
2 | 5 |
0 | 1 |
24 | 17 |
50 | 52 |
48.0 | 32.7 |
9 | 5 |
23 | 18 |
39.1 | 27.8 |
4 | 16 |
8 | 21 |
50.0 | 76.2 |
3 | 13 |
19 | 22 |
4 | 5 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
73 - 60Apex Basketball League
Spring 2024 Season
NBC vs. Cobra Medical |
53 - 65Apex Basketball League
Fall 2023 Season
NBC vs Cobra Medical Services |
47 - 54Apex Basketball League
Fall 2023 Season
NBC vs Cobra Medical Services |