Marquee Tao 80 vs 71 NBC
Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Marquee Tao | 45 | 35 | 80 | Win |
NBC | 38 | 33 | 71 | Loss |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Orionne Bey | Forward | 21 | 9 | 6 | 1 | 1 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 3 | 6 | 1 | 0 |
1 | Kris Coe | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Larry Holmes | - | 24 | 9 | 5 | 4 | 1 | 9 | 17 | 52.9 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 8 | 1 | 0 |
12 | Jovan Lubura | - | 13 | 11 | 5 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 10 | 0 | 0 |
15 | Terrell Williams | Point Guard | 6 | 0 | 6 | 1 | 0 | 3 | 13 | 23.1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Kaelin Crane | - | 16 | 2 | 1 | 0 | 0 | 8 | 15 | 53.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 80 | 34 | 24 | 6 | 2 | 34 | 69 | 49.3 | 5 | 19 | 26.3 | 7 | 8 | 87.5 | 7 | 27 | 4 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
01 | Percy Lemle | - | 16 | 10 | 5 | 1 | 0 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 5 | 7 | 71.4 | 6 | 4 | 2 | 0 |
3 | Phillip Briggs | - | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
8 | Mo Holland | Point Guard | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3. | 1 | 0 |
30 | Rodney Holliday | - | 20 | 7 | 5 | 0 | 0 | 7 | 25 | 28.0 | 4 | 17 | 23.5 | 2 | 3 | 66.7 | 3 | 4 | 2 | 0 |
34 | Khylund Butler | Small Forward | 9 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Jakob Beasley | - | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
99 | Will Martin | - | 15 | 9 | 0 | 0 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Total | 71 | 41 | 16 | 3 | 0 | 27 | 74 | 36.5 | 10 | 39 | 25.6 | 7 | 10 | 70.0 | 17 | 24 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
80 | 71 |
0 | 0 |
24 | 16 |
6 | 3 |
2 | 0 |
34 | 27 |
69 | 74 |
49.3 | 36.5 |
5 | 10 |
19 | 39 |
26.3 | 25.6 |
7 | 7 |
8 | 10 |
87.5 | 70.0 |
7 | 17 |
27 | 24 |
4 | 8 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
80 - 71Apex Basketball League
Spring 2024 Season
Marquee Tao vs. NBC |
86 - 62Apex Basketball League
Fall 2023 Season
NBC vs Marquee Tao |