Marquee Tao 54 vs 51 Drai’s Night Club
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Marquee Tao | 30 | 24 | 54 | Win |
Drai’s Night Club | 27 | 24 | 51 | Loss |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Orionne Bey | Forward-Guard | 17 | 5 | 0 | 0 | 0 | 7 | 14 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 0 |
1 | Kris Coe | Guard | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Larry Holmes | Guard | 22 | 5 | 0 | 1 | 0 | 9 | 15 | 60.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 0 |
15 | Terrell Williams | Point Guard | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 |
20 | Lawrence Williams | Forward | 6 | 6 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
23 | Anthony Khotsikian | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Michael Robinson | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
35 | John Glasper | Guard | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 54 | 28 | 4 | 4 | 2 | 22 | 49 | 44.9 | 3 | 15 | 20.0 | 7 | 8 | 87.5 | 6 | 22 | 8 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyson Williams | Guard | 10 | 11 | 2 | 0 | 1 | 4 | 15 | 26.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 9 | 0 | 0 |
3 | Ahmid Dixon | Guard | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Kevlin Swint | Guard | 17 | 3 | 3 | 2 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 8 | 11 | 72.7 | 1 | 2 | 3 | 0 |
12 | Lamel Dixon | Forward-Guard | 16 | 6 | 1 | 1 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 0 | 0 |
31 | Cap Uzan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Author Washington | Forward | 6 | 3 | 1 | 1 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 51 | 23 | 10 | 4 | 2 | 19 | 46 | 41.3 | 2 | 12 | 16.7 | 11 | 14 | 78.6 | 5 | 18 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 51 |
0 | 0 |
4 | 10 |
4 | 4 |
2 | 2 |
22 | 19 |
49 | 46 |
44.9 | 41.3 |
3 | 2 |
15 | 12 |
20.0 | 16.7 |
7 | 11 |
8 | 14 |
87.5 | 78.6 |
6 | 5 |
22 | 18 |
8 | 4 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
54 - 51Apex Basketball League
Spring 2024 Season
Marquee Tao vs. Drai's |
57 - 66Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Marquee Tao |