Apex 145 vs 80 Marquee Tao
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Apex | 71 | 74 | 145 | Win |
Marquee Tao | 37 | 43 | 80 | Loss |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mekhi Elijah Walker | Forward | 14 | 7 | 2 | 0 | 0 | 7 | 11 | 63.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 14 | 7 | 14 | 1 | 0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
04 | Isaiah Smith | Guard | 35 | 0 | 0 | 2 | 0 | 12 | 19 | 63.2 | 11 | 18 | 61.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Jahlani Blair | Small Forward | 25 | 15 | 7 | 3 | 0 | 10 | 19 | 52.6 | 5 | 13 | 38.5 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
10 | Kevlin Swint | Guard | 27 | 5 | 4 | 5 | 0 | 11 | 15 | 73.3 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 4 | 0 | 0 |
11 | Brandon Flenor | Guard | 4 | 0 | 7 | 3 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Nick Blair | Forward-Guard | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Alex Foster | Forward-Center | 26 | 8 | 2 | 0 | 0 | 12 | 19 | 63.2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Total | 145 | 43 | 37 | 15 | 1 | 60 | 101 | 59.4 | 24 | 45 | 53.3 | 1 | 1 | 100.0 | 10 | 33 | 2 | 0 |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andrue Aguilera | - | 26 | 7 | 5 | 0 | 0 | 11 | 24 | 45.8 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 1 | 6 | 4 | 0 |
15 | Terrell Williams | Point Guard | 10 | 13 | 3 | 0 | 0 | 5 | 17 | 29.4 | 0 | 8 | 0.0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 |
20 | Alijah Henderson | Guard | 28 | 7 | 0 | 0 | 0 | 10 | 25 | 40.0 | 8 | 18 | 44.4 | 0 | 2 | 0.0 | 3 | 4 | 0 | 0 |
23 | Anthony Khotsikian | - | 16 | 10 | 1 | 1 | 0 | 6 | 16 | 37.5 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Total | 80 | 37 | 9 | 1 | 0 | 32 | 82 | 39.0 | 13 | 45 | 28.9 | 3 | 5 | 60.0 | 9 | 28 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
145 | 80 |
0 | 0 |
37 | 9 |
15 | 1 |
1 | 0 |
60 | 32 |
101 | 82 |
59.4 | 39.0 |
24 | 13 |
45 | 45 |
53.3 | 28.9 |
1 | 3 |
1 | 5 |
100.0 | 60.0 |
10 | 9 |
33 | 28 |
2 | 6 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
145 - 80Apex Basketball League
Fall 2024 Season
Marquee Tao vs Apex Team |
61 - 80Apex Basketball League
Fall 2024 Season
Marquee Tao vs. Apex Team |
68 - 63Apex Basketball League
Spring 2024 Season
Marquee Tao vs Apex Team |
58 - 59Apex Basketball League
Fall 2023 Season
Apex vs Marquee Tao |