Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 20 | 31 | 51 | Win |
World Flight Services | 28 | 22 | 50 | Loss |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Guard | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fernando Vedelago | - | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Lamar Falley | Forward-Guard | 10 | 1 | 3 | 1 | 0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Natty Edwards | Forward-Guard | 11 | 7 | 2 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 7 | 0 | 0 |
25 | Angaw Ademe | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
30 | Stephan Thompson | Forward-Guard | 14 | 6 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 5 | 0 | 0 |
33 | Tony Harrison Jr. | Forward | 10 | 5 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 3 | 0 | 0 |
1 | Rudy Flores | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 23 | 17 | 1 | 0 | 20 | 31 | 64.5 | 4 | 12 | 33.3 | 11 | 17 | 64.7 | 4 | 19 | 2 | 0 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Spencer | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Brandon Alves | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carey Warrin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Centrel Landers | Point Guard | 20 | 9 | 0 | 2 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 8 | 3 | 0 |
2 | Demarco Green | Forward-Guard | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | Avery Burdette | Forward-Guard | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Billy Turner | - | 7 | 4 | 2 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
7 | Bryan Laws | - | 14 | 10 | 1 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 7 | 2 | 0 |
15 | Mac Manuma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Total | 50 | 28 | 9 | 4 | 0 | 20 | 24 | 83.3 | 2 | 2 | 100.0 | 6 | 10 | 60.0 | 4 | 24 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 50 |
0 | 0 |
17 | 9 |
1 | 4 |
0 | 0 |
20 | 20 |
31 | 24 |
64.5 | 83.3 |
4 | 2 |
12 | 2 |
33.3 | 100.0 |
11 | 6 |
17 | 10 |
64.7 | 60.0 |
4 | 4 |
19 | 24 |
2 | 9 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
51 - 50Apex Basketball League
Spring 2024 Season
Jan Pro vs Worldwide Flight Services |
55 - 67Apex Basketball League
Fall 2023 Season
World Flight Services vs Jan-Pro Cleaning Services |