Jan-Pro Cleaning Services 68 vs 69 Nike North
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2024 | 8:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 32 | 36 | 68 | Loss |
Nike North | 37 | 32 | 69 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Guard | 8 | 1 | 0 | 3 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 2 | 0 |
1 | Rudy Flores | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Natty Edwards | Forward-Guard | 10 | 8 | 3 | 1 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 8 | 2 | 0 |
25 | Angaw Ademe | Guard | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
30 | Stephan Thompson | Forward-Guard | 33 | 3 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 0 | 7 | 8 | 87.5 | 1 | 2 | 1 | 0 |
33 | Tony Harrison Jr. | Forward | 15 | 11 | 4 | 3 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 7 | 3 | 0 |
Total | 68 | 25 | 9 | 7 | 1 | 26 | 40 | 65.0 | 2 | 8 | 25.0 | 14 | 18 | 77.8 | 6 | 19 | 12 | 0 |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trever Herring | - | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
4 | David Skeete | Guard | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 3 | 0 |
9 | Doug McDaniel | - | 23 | 3 | 2 | 3 | 1 | 9 | 12 | 75.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 |
10 | Jayden Fillmore | - | 21 | 3 | 2 | 4 | 2 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 2 | 0 |
32 | Kyle Yeung | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Jaylen Pollard | - | 16 | 3 | 2 | 1 | 2 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 2 | 0 |
38 | Kalin Lindsey | - | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Total | 69 | 14 | 10 | 10 | 6 | 28 | 51 | 54.9 | 7 | 16 | 43.8 | 6 | 9 | 66.7 | 5 | 9 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
68 | 69 |
0 | 0 |
9 | 10 |
7 | 10 |
1 | 6 |
26 | 28 |
40 | 51 |
65.0 | 54.9 |
2 | 7 |
8 | 16 |
25.0 | 43.8 |
14 | 6 |
18 | 9 |
77.8 | 66.7 |
6 | 5 |
19 | 9 |
12 | 9 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
68 - 69Apex Basketball League
Spring 2024 Season
Jan Pro vs. Nike North |
59 - 50Apex Basketball League
Fall 2023 Season
Jan-Pro vs Nike North |