Jan-Pro Cleaning Services 72 vs 106 NBC
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 32 | 40 | 72 | Loss |
NBC | 44 | 62 | 106 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Carcamo | Forward | 6 | 0 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | Rudy Flores | Guard | 6 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dreu Johnson | Guard | 21 | 0 | 8 | 0 | 0 | 8 | 12 | 66.7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
30 | Stephan Thompson | Forward-Guard | 24 | 8 | 1 | 0 | 0 | 11 | 18 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
32 | Lamar Falley | Guard | 15 | 0 | 2 | 0 | 0 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 72 | 8 | 15 | 0 | 0 | 30 | 57 | 52.6 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 2 | 6 | 6 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Percy Lemle | - | 7 | 0 | 4 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Channel Banks | - | 46 | 6 | 5 | 3 | 0 | 18 | 23 | 78.3 | 9 | 12 | 75.0 | 1 | 1 | 100.0 | 6 | 0 | 0 | 0 |
21 | Erik Brewer | - | 13 | 9 | 3 | 0 | 2 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
24 | Solomon Black | - | 11 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Khylund Butler | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jakob Beasley | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 27 | 6 | 11 | 0 | 0 | 12 | 17 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Total | 106 | 23 | 24 | 4 | 2 | 44 | 63 | 69.8 | 14 | 23 | 60.9 | 1 | 1 | 100.0 | 10 | 13 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 106 |
0 | 0 |
15 | 24 |
0 | 4 |
0 | 2 |
30 | 44 |
57 | 63 |
52.6 | 69.8 |
6 | 14 |
15 | 23 |
40.0 | 60.9 |
2 | 1 |
2 | 1 |
100.0 | 100.0 |
2 | 10 |
6 | 13 |
6 | 0 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
72 - 106Apex Basketball League
Fall 2024 Season
Jan Pro vs. NBC |
71 - 64Apex Basketball League
Spring 2024 Season
Jan Pro vs NBC |