Jan-Pro Cleaning Services 35 vs 81 Forward Lending
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 21 | 14 | 35 | Loss |
Forward Lending | 42 | 39 | 81 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Alex Carcamo | Forward | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rudy Flores | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dreu Johnson | Guard | 8 | 1 | 3 | 0 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
10 | Natty Edwards | Guard | 13 | 6 | 5 | 2 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
32 | Lamar Falley | Guard | 5 | 0 | 3 | 2 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Tony Harrison Jr. | Forward-Guard | 7 | 7 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 4 | 3 | 4 | 0 |
Total | 37 | 14 | 11 | 5 | 0 | 13 | 40 | 32.5 | 6 | 21 | 28.6 | 3 | 6 | 50.0 | 5 | 9 | 11 | 0 |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | Guard | 18 | 6 | 5 | 4 | 1 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 3 | 3 | 2 | 0 |
3 | Edwin Torres | Point Guard | 2 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 5 | 2 | 0 |
6 | Dante Davis | Guard | 14 | 1 | 2 | 0 | 0 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Richard Roby | Small Forward | 26 | 6 | 3 | 2 | 0 | 12 | 16 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
20 | Theo Babajanian | Guard | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larry Gordon | Forward-Guard | 13 | 10 | 7 | 0 | 0 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
Total | 81 | 28 | 26 | 10 | 1 | 32 | 48 | 66.7 | 12 | 23 | 52.2 | 5 | 7 | 71.4 | 6 | 22 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 81 |
0 | 0 |
11 | 26 |
5 | 10 |
0 | 1 |
13 | 32 |
40 | 48 |
32.5 | 66.7 |
6 | 12 |
21 | 23 |
28.6 | 52.2 |
3 | 5 |
6 | 7 |
50.0 | 71.4 |
5 | 6 |
9 | 22 |
11 | 6 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
35 - 81Apex Basketball League
Fall 2024 Season
Jan Pro vs. Forward Lending |
60 - 72Apex Basketball League
Spring 2024 Season
Jan Pro vs Forward Lending |