Jan-Pro Cleaning Services 82 vs 79 Apex
Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 48 | 34 | 82 | Win |
Apex | 38 | 41 | 79 | Loss |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudy Flores | Guard | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fernando Vedelago | - | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natty Edwards | Forward-Guard | 19 | 7 | 2 | 4 | 0 | 7 | 11 | 63.6 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 7 | 2 | 0 |
30 | Stephan Thompson | Forward-Guard | 21 | 8 | 3 | 1 | 1 | 9 | 17 | 52.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 4 | 1 | 0 |
32 | Lamar Falley | Forward-Guard | 8 | 2 | 5 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 0 |
33 | Tony Harrison Jr. | Forward | 23 | 14 | 6 | 2 | 0 | 10 | 16 | 62.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 6 | 8 | 0 | 0 |
Total | 82 | 31 | 19 | 8 | 1 | 33 | 60 | 55.0 | 9 | 20 | 45.0 | 6 | 10 | 60.0 | 10 | 21 | 4 | 0 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardale Spencer | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
3 | Adrian Fisher | Point Guard | 9 | 6 | 6 | 0 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 5 | 0 |
10 | Jahlani Blair | Small Forward | 23 | 7 | 4 | 0 | 0 | 10 | 19 | 52.6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 5 | 0 | 0 |
11 | Brandon Flenor | Guard | 22 | 2 | 2 | 0 | 0 | 8 | 14 | 57.1 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
21 | Anthony Jones | Forward-Guard | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30 | Devon Payne | Forward-Center | 12 | 18 | 3 | 0 | 8 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
2 | Ray Smith | - | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 36 | 16 | 1 | 9 | 31 | 67 | 46.3 | 13 | 34 | 38.2 | 2 | 4 | 50.0 | 15 | 21 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 79 |
0 | 0 |
19 | 16 |
8 | 1 |
1 | 9 |
33 | 31 |
60 | 67 |
55.0 | 46.3 |
9 | 13 |
20 | 34 |
45.0 | 38.2 |
6 | 2 |
10 | 4 |
60.0 | 50.0 |
10 | 15 |
21 | 21 |
4 | 8 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
82 - 79Apex Basketball League
Spring 2024 Season
Jan Pro vs. Apex Team |
71 - 68Apex Basketball League
Fall 2023 Season
Jan-Pro Cleaning Services vs Apex Expert Svcs |