Drai’s Night Club 43 vs 64 NBC
Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2023 | 7:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 20 | 23 | 43 | Loss |
NBC | 24 | 40 | 64 | Win |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kris Coe | Guard | 5 | 6 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 6 | 0 | 0 |
1 | Kashawn Richardson | Guard | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
2 | Tyson Williams | Guard | 4 | 9 | 3 | 1 | 0 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
3 | Ahmid Dixon | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevlin Swint | Guard | 5 | 2 | 2 | 2 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Lamel Dixon | Forward | 16 | 4 | 3 | 0 | 1 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0 |
17 | Keenan Carter | - | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Darel Tucker | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
538 | Joey Smith | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 21 | 10 | 5 | 1 | 16 | 51 | 31.4 | 2 | 15 | 13.3 | 6 | 8 | 75.0 | 8 | 13 | 1 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nahjee Matlock | Point Guard | 17 | 0 | 0 | 0 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Khylund Butler | Small Forward | 16 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Claxton | Guard | 14 | 0 | 0 | 0 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hunter Howard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jason Wallace | - | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jesse Osbourne | - | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jakob Beasley | - | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 0 | 0 | 0 | 0 | 24 | 48 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
43 | 64 |
0 | 0 |
10 | 0 |
5 | 0 |
1 | 0 |
16 | 24 |
51 | 48 |
31.4 | 50.0 |
2 | 0 |
15 | 0 |
13.3 | 0 |
6 | 0 |
8 | 0 |
75.0 | 0 |
8 | 0 |
13 | 0 |
1 | 0 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
43 - 64Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs NBC |