Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mekhi Elijah Walker | Forward | 14 | 15 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14 | 2 | 0 |
3 | Adrian Fisher | Point Guard | 13 | 4 | 7 | 2 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 1 | 3 | 3 | 0 |
04 | Isaiah Smith | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Jahlani Blair | Small Forward | 18 | 5 | 1 | 0 | 0 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
10 | Kevlin Swint | Guard | 7 | 6 | 3 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 0 |
11 | Brandon Flenor | Guard | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 |
Total | 58 | 31 | 11 | 4 | 0 | 23 | 42 | 54.8 | 4 | 9 | 44.4 | 8 | 12 | 66.7 | 4 | 27 | 10 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Percy Lemle | Guard | 4 | 0 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Nahjee Matlock | Point Guard | 22 | 3 | 1 | 3 | 0 | 9 | 19 | 47.4 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 2 | 1 | 1 | 0 |
3 | Channel Banks | Guard | 21 | 4 | 3 | 2 | 1 | 9 | 20 | 45.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 3 | 0 | 0 |
8 | Mo Holland | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Erik Brewer | - | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
34 | Khylund Butler | Small Forward | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
35 | Jakob Beasley | - | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Ira Ashanti Lewis | - | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 |
Total | 54 | 21 | 6 | 6 | 3 | 23 | 57 | 40.4 | 4 | 29 | 13.8 | 4 | 6 | 66.7 | 9 | 12 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 54 |
0 | 0 |
11 | 6 |
4 | 6 |
0 | 3 |
23 | 23 |
42 | 57 |
54.8 | 40.4 |
4 | 4 |
9 | 29 |
44.4 | 13.8 |
8 | 4 |
12 | 6 |
66.7 | 66.7 |
4 | 9 |
27 | 12 |
10 | 2 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
58 - 54Apex Basketball League
Fall 2024 Season
Apex Team vs. NBC |
57 - 68Apex Basketball League
Spring 2024 Season
Apex Team vs. NBC |
47 - 49Apex Basketball League
Fall 2023 Season
NBC vs Apex |