Apex 54 vs 75 Forward Lending
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Apex | 25 | 29 | 54 | Loss |
Forward Lending | 37 | 38 | 75 | Win |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardale Spencer | - | 10 | 5 | 1 | 0 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Ray Smith | - | 8 | 4 | 1 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Jahlani Blair | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Prentice Stone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 8 | 4 | 6 | 2 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 2 | 2 | 1 | 0 |
10 | Devon Payne | Forward-Center | 9 | 5 | 0 | 0 | 2 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 0 |
11 | Brandon Flenor | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Blair | Forward-Guard | 10 | 5 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
77 | Immanuel Kumar | Guard | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Total | 47 | 28 | 12 | 5 | 3 | 18 | 27 | 66.7 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 11 | 17 | 1 | 0 |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | - | 12 | 2 | 4 | 1 | 0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
23 | Richard Roby | - | 13 | 4 | 0 | 0 | 2 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | Edwin Torres | - | 18 | 5 | 5 | 2 | 0 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
4 | Allen Samuel | Guard | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Theo Babajanian | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Valejo Johnson | Center | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
24 | Larry Gordon | - | 20 | 8 | 8 | 0 | 0 | 8 | 9 | 88.9 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | 4 | 0 | 0 |
Total | 70 | 24 | 17 | 3 | 4 | 31 | 42 | 73.8 | 10 | 16 | 62.5 | 1 | 3 | 33.3 | 9 | 15 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 70 |
0 | 0 |
12 | 17 |
5 | 3 |
3 | 4 |
18 | 31 |
27 | 42 |
66.7 | 73.8 |
3 | 10 |
7 | 16 |
42.9 | 62.5 |
4 | 1 |
5 | 3 |
80.0 | 33.3 |
11 | 9 |
17 | 15 |
1 | 1 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
54 - 75Apex Basketball League
Spring 2024 Season
Apex Team vs Forward Lending |
72 - 60Apex Basketball League
Fall 2023 Season
Forward Lending vs Apex Team |