NBC 56 vs 50 Marquee Tao
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2024 | 6:30 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NBC | 40 | 16 | 56 | Win |
Marquee Tao | 27 | 23 | 50 | Loss |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 19 | 10 | 2 | 0 | 2 | 7 | 17 | 41.2 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 9 | 1 | 0 |
01 | Percy Lemle | Guard | 8 | 8 | 4 | 1 | 0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 5 | 1 | 0 |
3 | Phillip Briggs | Point Guard | 14 | 3 | 1 | 2 | 1 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Mo Holland | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rodney Holliday | Guard | 10 | 3 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
35 | Jakob Beasley | Center | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
99 | Will Martin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Khylund Butler | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 28 | 10 | 3 | 4 | 18 | 52 | 34.6 | 11 | 28 | 39.3 | 4 | 4 | 100.0 | 8 | 20 | 2 | 0 |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Orionne Bey | Forward-Guard | 10 | 4 | 1 | 0 | 0 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 0 |
1 | Kris Coe | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Larry Holmes | Guard | 11 | 12 | 1 | 2 | 1 | 5 | 17 | 29.4 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 5 | 7 | 2 | 0 |
12 | Jovan Lubura | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Terrell Williams | Point Guard | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 0 | 0 |
20 | Lawrence Williams | Forward | 13 | 10 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
26 | Michael Robinson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | John Glasper | Guard | 6 | 4 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 50 | 37 | 5 | 2 | 1 | 18 | 50 | 36.0 | 5 | 20 | 25.0 | 2 | 7 | 28.6 | 14 | 23 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 50 |
0 | 0 |
10 | 5 |
3 | 2 |
4 | 1 |
18 | 18 |
52 | 50 |
34.6 | 36.0 |
11 | 5 |
28 | 20 |
39.3 | 25.0 |
4 | 2 |
4 | 7 |
100.0 | 28.6 |
8 | 14 |
20 | 23 |
2 | 2 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
56 - 50Apex Basketball League
Spring 2024 Season
NBC vs Marquee Tao |
80 - 71Apex Basketball League
Spring 2024 Season
Marquee Tao vs. NBC |
86 - 62Apex Basketball League
Fall 2023 Season
NBC vs Marquee Tao |