Jan-Pro Cleaning Services 60 vs 72 Forward Lending
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 30 | 30 | 60 | Loss |
Forward Lending | 35 | 37 | 72 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Guard | 8 | 1 | 2 | 2 | 0 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | Rudy Flores | Guard | 8 | 1 | 1 | 0 | 0 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Fernando Vedelago | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natty Edwards | Forward-Guard | 17 | 9 | 3 | 3 | 1 | 5 | 17 | 29.4 | 3 | 12 | 25.0 | 4 | 4 | 100.0 | 0 | 9 | 2 | 0 |
25 | Angaw Ademe | Guard | 2 | 7 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
30 | Stephan Thompson | Forward | 11 | 5 | 2 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 4 | 1 | 0 |
32 | Lamar Falley | Forward-Guard | 11 | 2 | 2 | 2 | 0 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 60 | 25 | 13 | 8 | 1 | 21 | 65 | 32.3 | 11 | 41 | 26.8 | 7 | 9 | 77.8 | 4 | 21 | 5 | 0 |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | Guard | 24 | 15 | 1 | 2 | 1 | 11 | 18 | 61.1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 4 | 11 | 2 | 0 |
3 | Edwin Torres | Point Guard | 19 | 3 | 3 | 1 | 0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 0 |
20 | Theo Babajanian | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Valejo Johnson | Center | 6 | 13 | 0 | 0 | 4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 |
24 | Vance Randall | Guard | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
24 | Larry Gordon | Forward-Guard | 21 | 10 | 8 | 1 | 1 | 9 | 16 | 56.3 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 2 | 8 | 3 | 0 |
Total | 72 | 43 | 13 | 5 | 6 | 33 | 61 | 54.1 | 4 | 18 | 22.2 | 2 | 5 | 40.0 | 9 | 34 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 72 |
0 | 0 |
13 | 13 |
8 | 5 |
1 | 6 |
21 | 33 |
65 | 61 |
32.3 | 54.1 |
11 | 4 |
41 | 18 |
26.8 | 22.2 |
7 | 2 |
9 | 5 |
77.8 | 40.0 |
4 | 9 |
21 | 34 |
5 | 13 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
60 - 72Apex Basketball League
Spring 2024 Season
Jan Pro vs Forward Lending |