Apex 67 vs 60 Drai’s Night Club
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Apex | 37 | 30 | 67 | Win |
Drai’s Night Club | 28 | 32 | 60 | Loss |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardale Spencer | - | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 15 | 6 | 4 | 2 | 1 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 5 | 5 | 0 |
10 | Jahlani Blair | Forward | 12 | 9 | 0 | 0 | 0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
11 | Brandon Flenor | Guard | 17 | 5 | 1 | 1 | 0 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 4 | 2 | 0 |
21 | Anthony Jones | Guard | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
30 | Devon Payne | Forward-Center | 8 | 10 | 0 | 0 | 3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
77 | Immanuel Kumar | Guard | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Total | 67 | 38 | 11 | 5 | 4 | 28 | 59 | 47.5 | 9 | 23 | 39.1 | 2 | 5 | 40.0 | 10 | 28 | 12 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 11 | 2 | 1 | 1 | 0 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 1 | 1 | 0 |
2 | Tyson Williams | Guard | 16 | 7 | 3 | 3 | 2 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 6 | 0 | 0 |
3 | Ahmid Dixon | - | 6 | 7 | 3 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
10 | Kevlin Swint | Guard | 9 | 7 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 6 | 1 | 0 |
10 | Keanu Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lamel Dixon | Forward | 11 | 5 | 3 | 0 | 0 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
31 | Cap Uzan | - | 7 | 3 | 4 | 0 | 0 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Total | 60 | 31 | 14 | 5 | 2 | 24 | 62 | 38.7 | 6 | 22 | 27.3 | 6 | 7 | 85.7 | 10 | 21 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
67 | 60 |
0 | 0 |
11 | 14 |
5 | 5 |
4 | 2 |
28 | 24 |
59 | 62 |
47.5 | 38.7 |
9 | 6 |
23 | 22 |
39.1 | 27.3 |
2 | 6 |
5 | 7 |
40.0 | 85.7 |
10 | 10 |
28 | 21 |
12 | 8 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
67 - 60Apex Basketball League
Spring 2024 Season
Apex Team vs. Drai's |
55 - 46Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Apex |