Marquee Tao 68 vs 63 Apex
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Marquee Tao | 31 | 37 | 68 | Win |
Apex | 47 | 16 | 63 | Loss |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jovan Lubura | - | 8 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 0 | |
Larry Holmes | - | 16 | 8 | 6 | 0 | 1 | 6 | 17 | 35.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 7 | 0 | 0 | |
15 | Terrell Williams | Point Guard | 13 | 6 | 3 | 0 | 0 | 5 | 14 | 35.7 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
20 | Lawrence Williams | Forward | 20 | 16 | 2 | 3 | 0 | 0 | 10 | 0.0 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 |
26 | Michael Robinson | Guard | 8 | 6 | 2 | 1 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
35 | John Glasper | - | 3 | 4 | 3 | 2 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Total | 68 | 44 | 17 | 6 | 1 | 18 | 61 | 29.5 | 25 | 29 | 86.2 | 4 | 4 | 100.0 | 12 | 32 | 5 | 0 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahlani Blair | Small Forward | 15 | 8 | 4 | 0 | 0 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Prentice Stone | - | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
10 | Devon Payne | Forward-Center | 7 | 7 | 3 | 1 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 4 | 0 | 0 |
11 | Brandon Flenor | Guard | 20 | 3 | 4 | 0 | 0 | 6 | 21 | 28.6 | 6 | 16 | 37.5 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
20 | Nick Blair | Forward-Guard | 18 | 11 | 6 | 2 | 0 | 7 | 16 | 43.8 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 |
21 | Anthony Jones | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 63 | 34 | 17 | 4 | 2 | 23 | 63 | 36.5 | 14 | 36 | 38.9 | 3 | 6 | 50.0 | 7 | 27 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
68 | 63 |
0 | 0 |
17 | 17 |
6 | 4 |
1 | 2 |
18 | 23 |
61 | 63 |
29.5 | 36.5 |
25 | 14 |
29 | 36 |
86.2 | 38.9 |
4 | 3 |
4 | 6 |
100.0 | 50.0 |
12 | 7 |
32 | 27 |
5 | 6 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
68 - 63Apex Basketball League
Spring 2024 Season
Marquee Tao vs Apex Team |
58 - 59Apex Basketball League
Fall 2023 Season
Apex vs Marquee Tao |