World Flight Services 47 vs 57 Apex
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
World Flight Services | 24 | 23 | 47 | Loss |
Apex | 30 | 27 | 57 | Win |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey Warrin | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Centrel Landers | Point Guard | 14 | 6 | 4 | 1 | 0 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
2 | Demarco Green | Forward-Guard | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
3 | Avery Burdette | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
4 | Billy Turner | - | 14 | 4 | 1 | 1 | 0 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
7 | Bryan Laws | - | 11 | 7 | 3. | 0 | 1 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 2 | 0 |
15 | Mac Manuma | - | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 1 | 0 |
Total | 47 | 25 | 9 | 4 | 1 | 20 | 49 | 40.8 | 5 | 25 | 20.0 | 2 | 8 | 25.0 | 7 | 18 | 8 | 0 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahlani Blair | Small Forward | 9 | 7 | 3 | 0 | 0 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 3 | 4 | 0 | 0 | |
Prentice Stone | - | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
10 | Devon Payne | Forward-Center | 10 | 10 | 4 | 0 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
11 | Brandon Flenor | Guard | 8 | 4 | 2 | 1 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
20 | Nick Blair | Forward-Guard | 17 | 10 | 2 | 2 | 1 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 2 | 8 | 1 | 0 |
77 | Immanuel Kumar | Guard | 11 | 0 | 1 | 0 | 0 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 35 | 13 | 6 | 4 | 23 | 55 | 41.8 | 7 | 25 | 28.0 | 4 | 7 | 57.1 | 11 | 24 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 57 |
0 | 0 |
9 | 13 |
4 | 6 |
1 | 4 |
20 | 23 |
49 | 55 |
40.8 | 41.8 |
5 | 7 |
25 | 25 |
20.0 | 28.0 |
2 | 4 |
8 | 7 |
25.0 | 57.1 |
7 | 11 |
18 | 24 |
8 | 3 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
47 - 57Apex Basketball League
Spring 2024 Season
Worldwide Flight Services vs. Apex Team |