NBC 62 vs 60 Drai’s Night Club
Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | OT | T | Outcome |
---|---|---|---|---|---|
NBC | 24 | 29 | 9 | 62 | Win |
Drai’s Night Club | 28 | 25 | 7 | 60 | Loss |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Briggs | - | 19 | 5 | 0 | 2 | 0 | 7 | 13 | 53.8 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
Rodney Holliday | - | 9 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 2 | 1 | 0 | |
01 | Percy Lemle | - | 21 | 6 | 3 | 0 | 2 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 8 | 9 | 88.9 | 2 | 4 | 1 | 0 |
8 | Mo Holland | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blake Claxton | Guard | 10 | 2 | 0 | 2 | 0 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
34 | Khylund Butler | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Jakob Beasley | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Total | 62 | 17 | 5 | 4 | 2 | 20 | 41 | 48.8 | 8 | 17 | 47.1 | 12 | 14 | 85.7 | 4 | 13 | 6 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Djino | - | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
1 | Kashawn Richardson | Guard | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
2 | Tyson Williams | Guard | 12 | 7 | 1 | 0 | 1 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 6 | 1 | 0 |
3 | Ahmid Dixon | - | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | Kevlin Swint | Guard | 15 | 4 | 2 | 0 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 0 |
11 | Deshawn Battle | Guard | 12 | 2 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Lamel Dixon | Forward | 1 | 7 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 0 | 0 |
36 | Author Washington | - | 10 | 11 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
Total | 60 | 37 | 10 | 1 | 1 | 25 | 45 | 55.6 | 4 | 11 | 36.4 | 6 | 9 | 66.7 | 12 | 25 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 60 |
0 | 0 |
5 | 10 |
4 | 1 |
2 | 1 |
20 | 25 |
41 | 45 |
48.8 | 55.6 |
8 | 4 |
17 | 11 |
47.1 | 36.4 |
12 | 6 |
14 | 9 |
85.7 | 66.7 |
4 | 12 |
13 | 25 |
6 | 6 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
62 - 60Apex Basketball League
Spring 2024 Season
NBC vs. Drai's |
43 - 64Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs NBC |