Marquee Tao 79 vs 64 Jan-Pro Cleaning Services
Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2023 | 6:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Marquee Tao | 47 | 23 | 79 | Win |
Jan-Pro Cleaning Services | 32 | 34 | 64 | Loss |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Orionne Bey | Forward | 12 | 1 | 1 | 1 | 0 | 5 | 8 | 62.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Paul Vasquez | - | 6 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Brandon Moss | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Terrell Williams | Point Guard | 16 | 0 | 0 | 0 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lawrence Williams | Forward | 19 | 18 | 1 | 4 | 1 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 7 | 11 | 1 | 0 |
35 | John Glasper | - | 26 | 6 | 5 | 1 | 1 | 9 | 17 | 52.9 | 3 | 9 | 33.3 | 5 | 5 | 100.0 | 2 | 4 | 1 | 0 |
Total | 79 | 30 | 9 | 6 | 2 | 31 | 63 | 49.2 | 7 | 21 | 33.3 | 8 | 10 | 80.0 | 15 | 15 | 3 | 0 |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Danny Bezabeh | Forward-Guard | 5 | 4 | 5 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
0 | Fernando Vedelago | - | 7 | 5 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
1 | Rudy Flores | Guard | 12 | 0 | 1 | 0 | 0 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lamar Falley | Forward-Guard | 14 | 10 | 3 | 0 | 0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 8 | 2 | 0 |
24 | Ben Abrica | Guard | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
30 | Stephan Thompson | Forward-Guard | 26 | 5 | 1 | 0 | 0 | 10 | 18 | 55.6 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 1 | 4 | 1 | 0 |
Total | 66 | 28 | 12 | 1 | 0 | 24 | 53 | 45.3 | 10 | 27 | 37.0 | 8 | 11 | 72.7 | 10 | 18 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 66 |
0 | 0 |
9 | 12 |
6 | 1 |
2 | 0 |
31 | 24 |
63 | 53 |
49.2 | 45.3 |
7 | 10 |
21 | 27 |
33.3 | 37.0 |
8 | 8 |
10 | 11 |
80.0 | 72.7 |
15 | 10 |
15 | 18 |
3 | 8 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
79 - 64Apex Basketball League
Fall 2023 Season
Marquee Tao vs Jan-Pro Cleaning Services |