Drai’s Night Club 53 vs 43 Nike North
Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2023 | 8:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 23 | 30 | 53 | Win |
Nike North | 23 | 20 | 43 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kris Coe | Guard | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
1 | Kashawn Richardson | Guard | 7 | 2 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 1 | 0 | 0 |
2 | Tyson Williams | Guard | 19 | 7 | 4 | 1 | 1 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 5 | 0 | 0 |
3 | Ahmid Dixon | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Lamel Dixon | Forward | 8 | 11 | 6 | 3 | 1 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 8 | 1 | 0 |
5 | Robert Myles | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Darion Ashley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaseem Dixon | - | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Marc Torres | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keenan Carter | - | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
55 | Darel Tucker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
538 | Joey Smith | Forward | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 0 |
Total | 53 | 35 | 18 | 7 | 2 | 20 | 35 | 57.1 | 7 | 14 | 50.0 | 6 | 9 | 66.7 | 10 | 25 | 7 | 0 |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendrick Abraham | Forward-Guard | 12 | 3 | 2 | 1 | 0 | 5 | 12 | 41.7 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
2 | Trever Herring | - | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
4 | David Skeete | Guard | 11 | 9 | 3 | 2 | 1 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
7 | D’Lanor Lloyd | Forward-Center | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
9 | Jordan Dunning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Devon Payne | Forward-Center | 8 | 7 | 0 | 0 | 2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 2 | 0 | 0 |
11 | Brandon Flenor | Guard | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyree Jackson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bre’Sean Williams | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Jones | Forward-Guard | 4 | 5 | 2 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
22 | Keyon White | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Logan Hamilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brandon Baliza | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Baker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 35 | 10 | 7 | 4 | 19 | 38 | 50.0 | 2 | 10 | 20.0 | 3 | 5 | 60.0 | 13 | 22 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
53 | 43 |
0 | 0 |
18 | 10 |
7 | 7 |
2 | 4 |
20 | 19 |
35 | 38 |
57.1 | 50.0 |
7 | 2 |
14 | 10 |
50.0 | 20.0 |
6 | 3 |
9 | 5 |
66.7 | 60.0 |
10 | 13 |
25 | 22 |
7 | 0 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
53 - 43Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Nike North |