Drai’s Night Club 39 vs 51 Metro
Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2023 | 7:20 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 22 | 17 | 39 | Loss |
Metro | 22 | 29 | 51 | Win |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Tyson Williams | Guard | 11 | 6 | 2 | 1 | 1 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 3 |
5 | Robert Myles | Point Guard | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 |
3 | Ahmid Dixon | - | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Aaseem Dixon | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
3 | Lamel Dixon | Forward | 7 | 7 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 1 | 1 |
538 | Joey Smith | Forward | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 2 |
55 | Darel Tucker | Forward-Guard | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
Total | 39 | 23 | 5 | 4 | 1 | 13 | 28 | 46.4 | 3 | 13 | 23.1 | 4 | 10 | 40.0 | 8 | 15 | 3 | 9 |
Metro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | - | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
3 | Sean Hankerd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Isaiah Douglas | - | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
11 | Chris Day | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Andre McFarland | - | 14 | 4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 2 | 0 | 0 |
24 | Larry Gordon | - | 13 | 15 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 7 | 8 | 0 | 1 |
30 | Austin Fox | - | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 0 |
33 | Jordan Turner | - | 8 | 6 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
44 | Kabir Kamboi | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Total | 51 | 40 | 4 | 4 | 0 | 15 | 30 | 50.0 | 2 | 18 | 11.1 | 9 | 13 | 69.2 | 18 | 22 | 2 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
39 | 51 |
0 | 0 |
5 | 4 |
4 | 4 |
1 | 0 |
13 | 15 |
28 | 30 |
46.4 | 50.0 |
3 | 2 |
13 | 18 |
23.1 | 11.1 |
4 | 9 |
10 | 13 |
40.0 | 69.2 |
8 | 18 |
15 | 22 |
3 | 2 |
9 | 8 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
39 - 51Apex Basketball League
Fall 2023 Season
LV Metro vs Drai's Night Club |